The operator of the Öresund Bridge will adjust the prices as follows from January 1, 2025:
Vehicle type | ØresundGO price (before) | ØresundGO price (new) | Regular price (before) | Regular (new) |
---|---|---|---|---|
Cars up to 6 meters in length | 175 DKK | 178 DKK | 455 DKK | 460 DKK |
Car up to 6 meters with trailer up to 15 meters | 350 DKK | 356 DKK | 910 DKK | 920 DKK |
Motorhomes (6 to 10 meters in length) | 350 DKK | 356 DKK | 910 DKK | 920 DKK |
Motorcycles | 91 DKK | 92 DKK | 230 DKK | 235 DKK |
Øresund Bridge Prices in Euro
Vehicle type | ØresundGO price (before) | ØresundGO price (new) | Regular price (before) | Regular (new) |
---|---|---|---|---|
Cars up to 6 meters in length | 23.45 € | 23.85 € | 60.97 € | 61.64 € |
Car up to 6 meters with trailer up to 15 meters | 46.90 € | 47.70 € | 121.94 € | 123.28 € |
Motorhomes (6 to 10 meters in length) | 46.90 € | 47.70 € | 121.94 € | 123.28 € |
Motorcycles | 12.19 € | 12.33 € | 30.82 € | 31.49 € |
The price increase this year is moderate at an average of 1.49%. The prices quoted in euros are based on the exchange rate at the time of publication of this article.
Want to find out more about the fastest way to Sweden?

The fastest / best way to Sweden – By ferry or across the bridges?
22. July 2022
No Comments
Loyal readers will have noticed that we are absolute Sweden fans. The way from Düsseldorf to the Swedish border alone is enormous, so that a